<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Blog &#187; Uncategorized</title>
	<atom:link href="http://www.constructioncostestimator.com/blog/?cat=1&#038;feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.constructioncostestimator.com/blog</link>
	<description>Construction Cost Estimator</description>
	<lastBuildDate>Tue, 09 Feb 2016 21:30:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>2016 Craftsman Costbooks are Available</title>
		<link>http://www.constructioncostestimator.com/blog/?p=69</link>
		<comments>http://www.constructioncostestimator.com/blog/?p=69#comments</comments>
		<pubDate>Tue, 09 Feb 2016 21:30:41 +0000</pubDate>
		<dc:creator>Joel Grasmeyer</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.constructioncostestimator.com/blog/?p=69</guid>
		<description><![CDATA[Version 2.7 of Construction Cost Estimator is now available. This update includes the option to purchase the 2016 Craftsman costbooks as in-app purchases for $49.99 each. The Craftsman costbooks are the industry-standard source for material and labor costs for over 30,000 common construction items. The costs are also localized to your area based on your [...]]]></description>
			<content:encoded><![CDATA[<p>Version 2.7 of Construction Cost Estimator is now available. This update includes the option to purchase the 2016 Craftsman costbooks as in-app purchases for $49.99 each. The Craftsman costbooks are the industry-standard source for material and labor costs for over 30,000 common construction items. The costs are also localized to your area based on your Zip Code in the US or your Postal Code in Canada. The Craftsman Book Company has been compiling construction cost data for over 60 years, so the costs are very accurate and complete.</p>
<p><a href="http://www.constructioncostestimator.com/blog/wp-content/uploads/2016/02/2016Costbooks600.png"><img class="aligncenter size-full wp-image-70" title="2016 Craftsman Costbooks" src="http://www.constructioncostestimator.com/blog/wp-content/uploads/2016/02/2016Costbooks600.png" alt="2016 Craftsman Costbooks" width="600" height="245" /></a></p>
<p>You can update to version 2.7 in the Updates section of the App Store. We&#8217;re also working on some great new features, so keep an eye out for more announcements soon.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.constructioncostestimator.com/blog/?feed=rss2&#038;p=69</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2015 Craftsman Costbooks are Available in Version 2.4</title>
		<link>http://www.constructioncostestimator.com/blog/?p=63</link>
		<comments>http://www.constructioncostestimator.com/blog/?p=63#comments</comments>
		<pubDate>Fri, 23 Jan 2015 15:24:44 +0000</pubDate>
		<dc:creator>Joel Grasmeyer</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.constructioncostestimator.com/blog/?p=63</guid>
		<description><![CDATA[Version 2.4 of Construction Cost Estimator is now available. This update includes the option to purchase the 2015 Craftsman costbooks as in-app purchases for $49.99 each. The Craftsman costbooks are the industry-standard source for material and labor costs for over 30,000 common construction items. The costs are also localized to your area based on your [...]]]></description>
			<content:encoded><![CDATA[<p>Version 2.4 of Construction Cost Estimator is now available. This update includes the option to purchase the 2015 Craftsman costbooks as in-app purchases for $49.99 each. The Craftsman costbooks are the industry-standard source for material and labor costs for over 30,000 common construction items. The costs are also localized to your area based on your Zip Code in the US or your Postal Code in Canada. The Craftsman Book Company has been compiling construction cost data for over 60 years, so the costs are very accurate and complete.</p>
<p><a href="http://www.constructioncostestimator.com"><img class="aligncenter size-full wp-image-64" title="2015 Craftsman Costbooks" src="http://www.constructioncostestimator.com/blog/wp-content/uploads/2015/01/2015Costbooks600.png" alt="" width="600" height="267" /></a></p>
<p>You can update to version 2.4 in the Updates section of the App Store. We&#8217;re also working on some great new features, so keep an eye out for more announcements soon.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.constructioncostestimator.com/blog/?feed=rss2&#038;p=63</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A New Look for iOS 7</title>
		<link>http://www.constructioncostestimator.com/blog/?p=45</link>
		<comments>http://www.constructioncostestimator.com/blog/?p=45#comments</comments>
		<pubDate>Thu, 24 Oct 2013 17:03:01 +0000</pubDate>
		<dc:creator>Joel Grasmeyer</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.constructioncostestimator.com/blog/?p=45</guid>
		<description><![CDATA[Version 1.9 of Construction Cost Estimator has been completely updated for the new look and feel of iOS 7. You can install the update by launching the App Store app on your iPhone or iPad, and tapping the Updates button in the lower right corner. Then tap the Update button next to the apps that [...]]]></description>
			<content:encoded><![CDATA[<p>Version 1.9 of <a title="Construction Cost Estimator" href="https://itunes.apple.com/us/app/construction-cost-estimator/id480486428?mt=8">Construction Cost Estimator</a> has been completely updated for the new look and feel of iOS 7. You can install the update by launching the App Store app on your iPhone or iPad, and tapping the Updates button in the lower right corner. Then tap the Update button next to the apps that you want to update.</p>
<p><a href="http://www.constructioncostestimator.com/blog/wp-content/uploads/2013/10/iOS7Update.png"><img class="aligncenter size-full wp-image-46" title="iOS7 Update" src="http://www.constructioncostestimator.com/blog/wp-content/uploads/2013/10/iOS7Update.png" alt="iOS 7 Update" width="600" height="775" /></a></p>
<p>The new version has a much lighter look that gets out of the way so that you can focus on quickly creating your estimate. Version 1.9 also includes some updates under that hood that make the app faster and more stable.</p>
<p>If you haven&#8217;t installed iOS 7 yet, you can launch the Settings app on your device. Then tap the General button and the Software Update button.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.constructioncostestimator.com/blog/?feed=rss2&#038;p=45</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
